TOURNAMENT | DATES | LOCATION | AGES | GAMES | COST | NOTES | AFFILIATE |
May Classic IV | May 30 - June 1 | Twin Cities, MN | 12u - 14u | 4gg | $1070 | Friday-Sunday | USSSA |
June Classic Qualifier | June 6 - June 8 | Twin Cities, MN | 12u - 14u | 4gg | $1070 | Friday-Sunday | USSSA |
June 4 Star Qualifier | June 20 - June 22 | Twin Cities, MN | 12u - 14u | 4gg | $1070 | Friday-Sunday | USSSA |
Prospects Metro Classic | June 20 - June 22 | Twin Cities, MN | 15u - 17u | 4gg | $1350 | Friday-Sunday | Prospects |
Mid-Summer Slam | June 27 - June 29 | Twin Cities, MN | 12u - 17u | 4gg | $1099 | Friday-Sunday | Prospects |
Prospects Summer Cup | June 27 - June 29 | Twin Cities, MN | 15u - 17u | 4gg | $1350 | Friday-Sunday | Prospects |
American Bomb Pop Classic | July 11 - July 13 | Twin Cities, MN | 12u - 14u | 4gg | $1099 | Friday-Sunday | USSSA |
Prospects American Cup | July 11 - July 13 | Twin Cities, MN | 15u - 17u | 4gg | $1350 | Friday-Sunday | Prospects |
Summer Backyard Bash | July 18-20 | Twin Cities, MN | 12u - 14u | 4gg | $1099 | Friday-Sunday | USSSA |
We are running a College Coaches Showcase this March. This is not your normal showcase -- coaches will be present with you to give you advice, grade you in real-time, discuss their programs with you, discuss the college recruiting process with you, and more. You can sign up as a pitcher, a position player, or both.
There will be 15+ College representatives there, giving advice, recording video - There will also be 50+ more watching via livestream. We have cameras for streaming video on a platform which all coaches and parents who are interested will be able to access.
This will be held on Saturday, March 1 at the new Blizzard Facility - 3325 Labore Rd, Vadnais Heights MN 55110 - OR at US Bank Stadium.
Registration closes February 25.
If your son is JUST A CATCHER, click Catcher - We will assume every catcher will want to at least try 1st/3rd/Outfield. If your son wants to only catch, that is fine as well!
If your son plays multiple positions in the infield, that is fine, just CLICK ON THE ONE HE PLAYS THE MOST/IS BEST AT!
If your son plays Infield AND Outfield, CLICK ON THE ONE HE PLAYS THE MOST/IS BEST AT! We will evaluate him in both areas if you want.
Cost is $150 per Athlete for Position or Pitching Only
Cost is $210 per Athlete for Pitching and Infield/Outfield
TOURNAMENT | DATES | LOCATION | AGES | GAME GUARANTEE | COST | NOTES | AFFILIATE |
AFBL #1 | August 22-24 | Twin Cities, MN | 9u - 18u | 3gg | $1000 | Friday - Sunday | AFBL (Michael Jensen) |
AFBL #2 | September 5-7 | Twin Cities, MN | 9u - 18u | 3gg | $1000 | Friday - Sunday | AFBL (Michael Jensen) |
AFBL #3 | September (TBD) | Twin Cities, MN | 9u - 18u | 3gg | $1000 | Friday - Sunday | AFBL (Michael Jensen) |
AFBL #4 | September (TBD) | Twin Cities, MN | 9u - 18u | 3gg | $1000 | Friday - Sunday | AFBL (Michael Jensen) |
Here will be a rankings page for all age levels and all teams that participate in our Prospects sanctioned events.